Medical Visa
Eligibility
Medical visa would be admissible to all Chinese / foreign nationals seeking Medicare in recognized specialty hospitals or treatment centers in India. Although non exhaustive, following illustrative list of serious ailments would be of primary consideration; neuro-surgery; ophthalmic disorders; heart related problems; renal disorders; organ transplantations; plastic surgery; joint replacement etc.
The applicant should seek preliminary medical advice from China and should have been advised to go for specialized medical treatment.
Foreigners visiting on 'M visa' will be required to get themselves registered mandatorily within the period of 14 days of arrival with the concerned FRROs/FROs.
Attendant/family members of the patient coming to India for medical treatment shall be granted attendant visa, co-terminus with the 'M Visa' of the patient.
Jurisdiction of Consulate General of India, Shanghai
India visa application center |
Jurisdiction |
SHANGHAI |
|
Required Documents
- Online Visa Application Form duly filled and signed by the applicant. (Signature on Passport and Application form should be the same.)
- Two recent colour passport size (about 51 mm x 51mm) photograph, showing full frontal view of face against a white background to be pasted on the application form. Pakistani applicant shall submit 4 photographs per application. Click here for more details. (Scanned Photo will not be accepted).
- Current Valid original passport with minimum of 190 days validity with two blank visa pages (e.g. If the submission date is 1 Jan. 2012, the passport expiry date should be 1 Jul. 2012 or thereafter).
- One copy of the passport (personal data page, signature page, extension of validity and endorsement if applicable) and one copy of residence permit or work permit in case of foreign nationals (Signature on the Passport should be in ink and not with pencil.)
- Previous passport ( if any).
- Copy of the Chinese ID card (both sides) (Not required for non-Chinese nationals).
- Photocopy of Resident Permit or Chinese Visa (Foreign nationals)
- If applicant is a Doctor, Self-certification by the applicant that he will not perform any surgical procedures in India.
- Original/faxed Letter from the hospital in India confirming appointment/ acceptance for treatment
- Original Recommendation of the doctor attending on the patient in China
- Additional form to be filled by all foreign nationals.
- Relevant Documents supporting the need for Medical Visa form Chinese hospital
- Other documents as specified in Checklist for Medical Visa applications
Fees
All Payments are accepted in cash only. Payment through bank cards will not be acceptable at the India Visa Application Center.
If the applicant wants to withdraw his/her application the visa and service fee will NOT be refunded either by the Consulate nor the India Visa Application Center. The applicant in order to get the refund of the visa and service fee will have to withdraw the application on the same day of submission between 8.30 am-3 pm.
India Visa Application Center will ONLY provide FAPIAO for the service fee per application and courier fee per application if any. The India Visa Application Center will NOT be able to provide FAPIAO for the visa fee.
Applicants from the below mention countries need not to pay any visa fee:
VISA FEE w.E.F 01.04.2017
S.No. | Visa type | Medical Visas (MED) | Missionary visa | Intern (I) Visa | Mountaineering (MX) Visa | Film (F) Visa | |||||
Duration / Entries | Up to 6 months/ Single or Multiple Entry | More than 6 months and up to 1 year/ Multiple Entry | Up to 6 months / Single or Multiple Entry | More than 6 months and up to 1 year/ Multiple Entry | More than 1 year and up to 5 years / Multiple Entry | Up to 1 year / ME | Up to 6 months/ Single or Multiple Entry | More than 6 months and up to 1 year / Multiple Entry | Up to 1 year / Single or Multiple Entry | ||
1 | China (PRC) | 571 | 847 | 571 | 847 | 1398 | 571 | 571 | 847 | 847 | |
2 | Angola | 571 | 847 | 571 | 847 | 1398 | 571 | 571 | 847 | 847 | |
3 | Australia | 571 | 847 | 571 | 847 | 1398 | 571 | 571 | 847 | 847 | |
4 | Austria | 571 | 847 | 571 | 847 | 1398 | 571 | 571 | 847 | 847 | |
5 | Benin | 571 | 847 | 571 | 847 | 1398 | 571 | 571 | 847 | 847 | |
6 | Bhutan | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | |
7 | Burkina Faso | 571 | 847 | 571 | 847 | 1398 | 571 | 571 | 847 | 847 | |
8 | Burundi | 571 | 847 | 571 | 847 | 1398 | 571 | 571 | 847 | 847 | |
9 | Cambodia | 571 | 847 | 571 | 847 | 1398 | 571 | 571 | 847 | 847 | |
10 | Canada | 571 | 847 | 571 | 847 | 1398 | 571 | 571 | 847 | 847 | |
11 | Central African republic | 571 | 847 | 571 | 847 | 1398 | 571 | 571 | 847 | 847 | |
12 | Chad | 571 | 847 | 571 | 847 | 1398 | 571 | 571 | 847 | 847 | |
13 | Comoros | 571 | 847 | 571 | 847 | 1398 | 571 | 571 | 847 | 847 | |
14 | Czech Republic | 571 | 847 | 571 | 847 | 1398 | 571 | 571 | 847 | 847 | |
15 | Dem.Rep of the Congo | 571 | 847 | 571 | 847 | 1398 | 571 | 571 | 847 | 847 | |
16 | DPR Korea | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | |
17 | Denmark | 571 | 847 | 571 | 847 | 1398 | 571 | 571 | 847 | 847 | |
18 | Djibouti | 571 | 847 | 571 | 847 | 1398 | 571 | 571 | 847 | 847 | |
19 | Ecuador | 571 | 847 | 571 | 847 | 1398 | 571 | 571 | 847 | 847 | |
20 | Equatorial Guinea | 571 | 847 | 571 | 847 | 1398 | 571 | 571 | 847 | 847 | |
21 | Eritrea | 571 | 847 | 571 | 847 | 1398 | 571 | 571 | 847 | 847 | |
22 | Ethiopia | 571 | 847 | 571 | 847 | 1398 | 571 | 571 | 847 | 847 | |
23 | France | 571 | 847 | 571 | 847 | 1398 | 571 | 571 | 847 | 847 | |
24 | Gambia | 571 | 847 | 571 | 847 | 1398 | 571 | 571 | 847 | 847 | |
25 | Guinea | 571 | 847 | 571 | 847 | 1398 | 571 | 571 | 847 | 847 | |
26 | Guinea-Bissau | 571 | 847 | 571 | 847 | 1398 | 571 | 571 | 847 | 847 | |
27 | Haiti | 571 | 847 | 571 | 847 | 1398 | 571 | 571 | 847 | 847 | |
28 | Iran | 571 | 847 | 571 | 847 | 1398 | 571 | 571 | 847 | 847 | |
29 | Ireland | 571 | 847 | 571 | 847 | 1398 | 571 | 571 | 847 | 847 | |
30 | Israel | 571 | 847 | 571 | 847 | 1398 | 571 | 571 | 847 | 847 | |
31 | Italy | 571 | 847 | 571 | 847 | 1398 | 571 | 571 | 847 | 847 | |
32 | Japan | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | |
33 | Kiribati | 571 | 847 | 571 | 847 | 1398 | 571 | 571 | 847 | 847 | |
34 | Lao People's Dem.Republic | 571 | 847 | 571 | 847 | 1398 | 571 | 571 | 847 | 847 | |
35 | Lesotho | 571 | 847 | 571 | 847 | 1398 | 571 | 571 | 847 | 847 | |
36 | Liberia | 571 | 847 | 571 | 847 | 1398 | 571 | 571 | 847 | 847 | |
37 | Madagascar | 571 | 847 | 571 | 847 | 1398 | 571 | 571 | 847 | 847 | |
38 | Malawi | 571 | 847 | 571 | 847 | 1398 | 571 | 571 | 847 | 847 | |
39 | Mali | 571 | 847 | 571 | 847 | 1398 | 571 | 571 | 847 | 847 | |
40 | Mauritania | 571 | 847 | 571 | 847 | 1398 | 571 | 571 | 847 | 847 | |
41 | Mayanmar | 571 | 847 | 571 | 847 | 1398 | 571 | 571 | 847 | 847 | |
42 | Mozambique | 571 | 847 | 571 | 847 | 1398 | 571 | 571 | 847 | 847 | |
43 | Nepal | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | |
44 | New Zealand | 571 | 847 | 571 | 847 | 1398 | 571 | 571 | 847 | 847 | |
45 | Niger | 571 | 847 | 571 | 847 | 1398 | 571 | 571 | 847 | 847 | |
46 | Nigeria | 1741 | 1741 | 1741 | 1741 | 1741 | 1741 | 1741 | 1741 | 1741 | |
47 | Norway | 571 | 847 | 571 | 847 | 1398 | 571 | 571 | 847 | 847 | |
48 | Philippines | 571 | 847 | 571 | 847 | 1398 | 571 | 571 | 847 | 847 | |
49 | Poland | 571 | 847 | 571 | 847 | 1398 | 571 | 571 | 847 | 847 | |
50 | Portugal | 571 | 847 | 571 | 847 | 1398 | 571 | 571 | 847 | 847 | |
51 | Rawanda | 571 | 847 | 571 | 847 | 1398 | 571 | 571 | 847 | 847 | |
52 | Russia | For all types of visa: Single Entry: 294RMB Double Entry: 638RMB Multiple Entry: 847RMB Transfer of valid visa fee 294 RMB | |||||||||
53 | Sao Tome and Principe | 571 | 847 | 571 | 847 | 1398 | 571 | 571 | 847 | 847 | |
54 | Saudi Arabia | 571 | 847 | 571 | 847 | 1398 | 571 | 571 | 847 | 847 | |
55 | Senegal | 571 | 847 | 571 | 847 | 1398 | 571 | 571 | 847 | 847 | |
56 | Sierra Leone | 571 | 847 | 571 | 847 | 1398 | 571 | 571 | 847 | 847 | |
57 | Singapore | 571 | 847 | 571 | 847 | 1398 | 571 | 571 | 847 | 847 | |
58 | Solomon Islands | 571 | 847 | 571 | 847 | 1398 | 571 | 571 | 847 | 847 | |
59 | Somalia | 571 | 847 | 571 | 847 | 1398 | 571 | 571 | 847 | 847 | |
60 | South sudan | 571 | 847 | 571 | 847 | 1398 | 571 | 571 | 847 | 847 | |
61 | Sri Lanka | 190 | 190 | ||||||||
62 | Sudan | 571 | 847 | 571 | 847 | 1398 | 571 | 571 | 847 | 847 | |
63 | Thailand | 571 | 847 | 571 | 847 | 1398 | 571 | 571 | 847 | 847 | |
64 | Timor-Leste | 571 | 847 | 571 | 847 | 1398 | 571 | 571 | 847 | 847 | |
65 | Togo | 571 | 847 | 571 | 847 | 1398 | 571 | 571 | 847 | 847 | |
66 | Turkey | 571 | 847 | 571 | 847 | 1398 | 571 | 571 | 847 | 847 | |
67 | Tuvalu | 571 | 847 | 571 | 847 | 1398 | 571 | 571 | 847 | 847 | |
68 | U.A.E. | 571 | 847 | 571 | 847 | 1398 | 571 | 571 | 847 | 847 | |
69 | U.K. | 909 (upto 1yr) | 1596 (RV upto 3yr) | 1134 (XV upto 1yr) | 3353 (XV ONLY) | ||||||
70 | Uganda | 571 | 847 | 571 | 847 | 1398 | 571 | 571 | 847 | 847 | |
71 | Ukraine | 606 | 916 | 606 | 916 | 1398 | 916 | 606 | 916 | 916 | |
72 | United Rep. of Tanzania | 571 | 847 | 571 | 847 | 1398 | 571 | 571 | 847 | 847 | |
73 | USA* | 707 | 985 | 707 | 985 | 1534 | 707 | 707 | 985 | 985 | |
74 | Vanuatu | 571 | 847 | 571 | 847 | 1398 | 571 | 571 | 847 | 847 | |
75 | Yemen | 571 | 847 | 571 | 847 | 1398 | 571 | 571 | 847 | 847 | |
76 | Zambia | 571 | 847 | 571 | 847 | 1398 | 571 | 571 | 847 | 847 |
SE-Single Entry; DE -Double Entry; ME-Multiple Entry
Notes:
- 1. Gratis Visa for nationals of Afghanistan, ,Bangladesh, DPRK, Jamaica, Maldives, Mauritius, Mongolia & South Africa.
- 2. Gratis Visa for Seychelles Nationals for all categories of visa except Employment/work visa.
- Visa Free Countries : Nationals of Nepal and Bhutan do not require visa to enter India. However, Nepali nationals require visa if they enter India from China , which may be grnated gratis.